Different property owners have different needs.
Some need full-service property management packages, while others only want support for a specific area, such as leasing.
McCaw Property Management offers a variety of services to support your rental business. Whatever your needs are, we have options to cover you with our dependable solutions.
If you’d like to start off with the basics, you can try our Lease Only Plan. You’ll enjoy marketing property, market analysis, tenant screening, lease preparation, move-in property condition and direct deposits.
Once you’re more comfortable, you can move up to a Full Service Management Plan. You’ll save more with its additional inclusions, such as an Owner and Tenant online Portal, and Monthly Owner Statements. You’ll also get all the benefits of the basic plan.
McCaw Property Management designed this flexible service and pricing structure knowing the rental business industry is dynamic. You might not require a particular service today, but tomorrow, your needs may change. We always strive to accommodate your needs.
See the table below for our pricing options:
McCaw Property Management | Lease Only | Full-Service Management |
---|---|---|
Management Fee | N/A | 8% of monthly rent collected – minimum $75 with a maximum of $150. Only when rent is collected. |
Tenant Placement | 100% of first month’s rent | 75% of first month’s rent |
Marketing Property | ||
Market Analysis | ||
Landscape Services (Vacant Properties) | Price varies by square footage. Available only during marketing and an upfront contribution must be made | Price varies by square footage. Available only during marketing and an upfront contribution may be requested. |
Tenant Screening | ||
Lease Preparation | ||
Move-in Property Condition | ||
Move-out Property Condition | $75 – if a make ready is warranted and MPM is awarded the job, this fee will be deducted from the estimate | |
State Property Rental Code Compliance (Sec 92 – locks, doors, smoke detector | Owners expense | Owners expense |
Rent Collection | First month’s rent only | |
Direct Deposit for Owner Draws | ||
Lease Renewal | $250 | $100 |
Annual Property Condition Report | $200 upon request by owner | $100 |
Management Fees while vacant | None – Note for any services performed, a contribution may be required to cover cost | None – Note for any services performed, a contribution may be required to cover cost |
Eviction Administrative Services | $55.00 per hour | $55.00 per hour |
Eviction Third Party Filing Services (Nationwide) | $200 – $380 | $200 – $380 |
Maintenance Coordination | N/A | |
Owner Statements | Once | Monthly |
Annual 1099 | ||
Owner and Tenant Online Portal | N/A | |
Credit Reporting | N/A | |
HVAC Preventative Services (Tune-Up) | N/A | $75 twice a year per unit |
- McCaw Property Management is periodically compensated by third-party vendors.
- There is a $50 utility fee setup per utility and $10 fee each time funds are added.
- There will be a $50 trip fee to meet inspectors or appraisers at the property.
- DFW Landlord Services is a subsidiary of McCaw Property Management.
Whether you are looking for residential property management, HOA management services, or help buying/selling an investment property, we can help!