Different property owners have different needs.
Some need full-service property management packages, while others only want support for a specific area, such as leasing.
McCaw Property Management offers a variety of services to support your rental business. Whatever your needs are, we have options to cover you with our dependable solutions.
If you’d like to start off with the basics, you can try our Lease Only Plan. You’ll enjoy marketing property, market analysis, tenant screening, lease preparation, move-in property condition and direct deposits.
Once you’re more comfortable, you can move up to a Full Service Management Plan. You’ll save more with its additional inclusions, such as an Owner and Tenant online Portal, and Monthly Owner Statements. You’ll also get all the benefits of the basic plan.
McCaw Property Management designed this flexible service and pricing structure knowing the rental business industry is dynamic. You might not require a particular service today, but tomorrow, your needs may change. We always strive to accommodate your needs.
See the table below for our pricing options:
| McCaw Property Management | Lease Only | Full-Service Management |
|---|---|---|
| Management Fee | N/A | $175 flat fee |
| Tenant Placement | 100% of first month’s rent | 75% of first month’s rent |
| Marketing Property | Included | Included |
| Market Analysis | Included | Included |
| Landscape Services | Price varies by square footage and condition of the property. | Price varies by square footage and condition of the property. |
| Tenant Screening | Included | Included |
| Lease Preparation | Included | Included |
| Move-in Property Condition Report | Included | Included |
| Move-out Property Condition Report | $250 flat fee | Included |
| State Property Rental Code Compliance (Sec 92 – locks, doors, smoke detectors) | Owner’s expense | Owner’s expense |
| Rent Collection | First month’s rent only | Included |
| Direct Deposit for Owner Draws | Included | Included |
| Lease Renewal | $300 | $150 |
| Annual Property Condition Report | $300 upon request by owner | $150 |
| Management Fees while vacant | N/A | N/A |
| Eviction Administrative Services | $150 per hour, $500 if occupied and needs eviction | $150 Flat Fee, $75 per hour court fee |
| Eviction Third Party Filing Services | $500 – $700 | $500 – $700 |
| Maintenance Coordination | Included | |
| Owner Statements | Once | Monthly |
| Annual 1099 | Included | Included |
| Owner and Tenant Online Portal | N/A | Included |
| HVAC Preventative Services (Tune-Up) | N/A | Per Property: $125 twice a year first unit, $75 each additional unit |
| On Boarding Fee | N/A | Based on portfolio |
- McCaw Property Management periodically is compensated by third party vendors.
- There will be a $95 trip fee to visit properties per owner’s request.
- DFW Rent Ready and PMP are subsidiaries of McCaw Property Management
Whether you are looking for residential property management, HOA management services, or help buying/selling an investment property, we can help!
Most property managers charge 7% to 12% of your monthly rent. McCaw charges a flat $175 per month, no matter how high your rent goes. See what a flat management fee saves you.